Logo

Warringah Amateur

Swimming Association Inc.

Buttons
                     Warringah Amateur Swimming Association Inc.
                                Speedo Sprint Meet
				 9th February 2008
		      Meet Results for Timed Finals-LC Meters
 
Event 1  Boys 8 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Newling, Andrew            8 Wasc                             49.63  
  2 Nye, Lachlan               8 CARL                             59.81  
 
Event 2  Girls 8 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Light, Charlotte           8 CARL                             45.13  
  2 Stratton, Jemima           8 MNLY                             46.06  
  3 Caine, Emily               8 CARL                             47.85  
  4 Fumberger, Tara            8 CARL                             48.66  
  5 Mok, Sarah                 8 CARL                             49.18  
  6 Probert, Sheridan          8 Wasc                             53.25  
  7 Cooper, Madison            8 CARL                             54.61  
  8 Hughes, Gracie             8 THSC                             55.82  
  9 Hagberg, Pia               8 SEAG                           1:02.07  
 -- Stepto, Tarni              8 Wasc                                NS  
 -- Munns, Georgia             8 THSC                                NS  
 -- Krenkels, Remi             8 SEAG                                NS  
 -- Nobes, Corinne             8 MNLY                                NS  
 
Event 3  Boys 9 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Malate, Miles              9 CARL                             41.32  
  2 Stewart, Cooper            9 CARL                             41.91  
  3 Roseby, Mitchell           9 CARL                             42.85  
  4 Boyce, Oliver              9 CARL                             49.79  
  5 Aiken, Callum              9 CARL                             50.24  
  6 Ida, Mickey                9 CARL                             51.06  
  7 Flynn, Patrick             9 AVBL                             52.56  
  8 Beard, Hunter              9 CARL                             54.64  
  9 McCauley, James            9 QCLF                             57.49  
 10 Abagi, Curtis              9 CARL                             58.29  
 11 Voss, Zac                  9 AVBL                           1:00.22  
 -- Winny, Luke                9 THSC                                NS  
 -- Aitken, Joel               9 SEAG                                NS  
 
Event 4  Girls 9 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Harvey, Aimee              9 CARL                             41.40  
  2 Reodique, Jan              9 CARL                             42.20  
  3 Kelly, Lily                9 MJET                             44.82  
  4 Fernandez, Anissa          9 CARL                             46.56  
  5 Lakeman, Ashlee            9 CARL                             46.59  
  6 Mindham, Brooke            9 CARL                             47.44  
  7 Brown, Teneal              9 CARL                             47.67  
  8 Lee, Kristy                9 SEAG                             48.12  
  9 Fujinami, Rei              9 CARL                             48.33  
 10 O'Connor, Tesss            9 CARL                             51.05  
 11 Cooper, Abbey              9 CARL                             51.64  
 12 Watts, Nicola              9 CARL                             52.54  
 13 Little, Emily              9 CARL                             53.14  
 14 Spencer, Kate              9 AVBL                             54.30  
 15 Follett, Jasmine           9 CARL                             55.82  
 -- Lee, Kate                  9 CARL                                NS  
 
Event 5  Boys 10 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Field, Patrick            10 CARL                             36.55  
  2 McMillan, Josh            10 CARL                             37.92  
  3 Stratton, Evan            10 CARL                             37.95  
  4 Sherington, Callum        10 CARL                             40.37  
  5 McMillan, Jack            10 CARL                             41.16  
  6 Marley, Peter             10 CARL                             42.45  
  7 Gleeson, Ben              10 CARL                             43.35  
  8 Nobes, Matthew            10 MNLY                             44.35  
  9 Boyce, Toby               10 CARL                             45.03  
 10 Diallo, Raf               10 Wasc                             47.07  
 11 Clifford, Matthew         10 CARL                             49.26  
 12 Ovenden, Tom              10 CARL                             51.68  
 13 Vasovic, Aleksandar       10 CARL                             52.16  
 14 Doyle, Joshua             10 CARL                             52.93  
 -- Carter, Thomas            10 THSC                                DQ  
 
Event 6  Girls 10 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Parsons, Jade             10 CARL                             37.93  
  2 Aiken, Bronte             10 CARL                             39.32  
  3 Dennis, Emily             10 CARL                             40.07  
  4 O'Rourke, Clare           10 CARL                             42.00  
  5 Pandey, Annika            10 CARL                             42.33  
  6 Liles, Gemma              10 SEAG                             42.77  
  7 Duncan, Rachel            10 Wasc                             42.84  
  8 Auld, Jennifer            10 SEAG                             43.31  
  9 Owen, Eleanor             10 MNLY                             44.13  
 10 Brown, Jordana            10 CARL                             47.30  
 11 McGrath, Charlotte        10 CARL                             47.41  
 12 Nicholas, Gemma           10 CARL                             47.75  
 13 Tallentire, Georgia       10 CARL                             48.77  
 14 Robertson, Heidi          10 CARL                             49.05  
 15 Campbell, Sally           10 CARL                             50.04  
 16 Simpson, Rebecca          10 THSC                             51.50  
 -- Calisa, Vaishnavi         10 CARL                                NS  
 -- Fumberger, Kate           10 CARL                                NS  
 -- Brooks, Claudia           10 CARL                                NS  
 
Event 7  Boys 11 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Hannan, Angus             11 CARL                             35.28  
  2 Graham, Patrick           11 CARL                             36.01  
  3 Jack, Toby                11 Wasc                             36.57  
  4 Grofski, Levi             11 CARL                             37.93  
  5 Eglesz, Andris            11 SEAG                             38.38  
  6 Miller, Jake              11 CARL                             38.49  
  7 Grenenger, Zach           11 CARL                             38.96  
  8 Andrews, Thomas           11 CARL                             39.03  
  9 Drake, Tiernan            11 CARL                             39.21  
 10 Abagi, Mitchell           11 CARL                             39.65  
 11 McInnes, Declan           11 CARL                             40.90  
 12 Beach, Nathan             11 SEAG                             43.45  
 13 Vasovic, Marko            11 CARL                             51.54  
 -- Hayward, Nick             11 CARL                                NS  
 -- Krenkels, Cooper          11 SEAG                                NS  
 
Event 8  Girls 11 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Holden, Meghan            11 CARL                             35.67  
  2 Spencer, Madison          11 AVBL                             37.68  
  3 Dennis, Lauren            11 CARL                             37.74  
  4 Scriven, Harriet          11 CARL                             38.74  
  5 Byrne, Taylor             11 CARL                             39.23  
  6 Probert, Savannah         11 Wasc                             40.31  
  7 Harrison, Brie            11 CARL                             40.90  
  8 Armstrong, Jodi           11 CARL                             42.74  
  9 Munns, Madeline           11 THSC                             44.49  
 10 Stepto, Kalina            11 Wasc                             44.60  
 11 Mizoshita, Chisa          11 CARL                             45.23  
 12 Cooper-Southam, Emma      11 CARL                             45.28  
 13 Hantzis, Kristen          11 CARL                             47.09  
 14 Nye, Leah                 11 CARL                             48.24  
 -- Beard, Indy               11 CARL                                NS  
 
Event 9  Boys 12 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Mok, James                12 CARL                             34.11  
  2 Lott, James               12 CARL                             34.12  
  3 Diallo, Karim             12 Wasc                             34.78  
  4 Harris, Nick              12 CARL                             34.84  
  5 Blumberg, Joshua          12 Wasc                             35.85  
  6 Smith, Luke               12 CARL                             36.02  
  7 Petersen, Nathan          12 CARL                             36.05  
  8 Kelly, Dylan              12 MJET                             36.37  
  9 Robb, Tom                 12 CARL                             38.84  
 10 Georgevits, Matthew       12 CARL                             39.52  
 11 Hijikata, Kamiyu          12 CARL                             40.46  
 -- Clagnan, Steven           12 CARL                                DQ  
 
Event 10  Girls 12 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 O'Rourke, Ellen           12 CARL                             32.45  
  2 Caldwell, Alicia          12 CARL                             33.68  
  3 Clifford, Rachel          12 CARL                             37.15  
  4 Pickering, Samantha       12 MJET                             37.35  
  5 Boyce, Bella              12 CARL                             38.96  
  6 Lakeman, Emma             12 CARL                             40.65  
  7 Cooper, Nicole            12 CARL                             41.95  
  8 Xu, Angela                12 CARL                             43.51  
  9 Cowan, Nicola             12 CARL                             51.89  
 10 Young, Michelle           12 CARL                             52.40  
 -- Goswell, Rebecca          12 THSC                                NS  
 -- Brown, Briella            12 CARL                                NS  
 -- Wiseman, Abbey            12 CARL                                NS  
 
Event 11  Boys 13 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Fernandez, Aaron          13 CARL                             32.18  
  2 Williams, Toby            13 Wasc                             32.53  
  3 Beard, Jonah              13 CARL                             32.77  
  4 Yabsley, Damien           13 CARL                             35.76  
  5 Matsuo, Naoki             13 CARL                             35.77  
  6 Rourke, Robert            13 Wasc                             38.32  
  7 O'Connor, Tom             13 CARL                             41.07  
 -- Sullivan, Murray          13 CARL                                NS  
 -- Sefton, Stephen           13 CARL                                NS  
 
Event 12  Girls 13 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jackson, Kate             13 CARL                             34.97  
  2 Woodward, Chelsea         13 Wasc                             36.78  
  3 Fitzgerald, Julia         13 CARL                             37.62  
  4 Drake, Chantelle          13 CARL                             37.80  
  5 Cross, Rebecca            13 Wasc                             38.85  
  6 McLardy, Lauren           13 CARL                             39.25  
 
Event 13  Boys 8 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Newling, Andrew            8 Wasc                             39.28  
  2 Nye, Lachlan               8 CARL                             44.36  
  3 Carter, Ben                8 THSC                             53.20  
 
Event 14  Girls 8 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Stratton, Jemima           8 MNLY                             39.24  
  2 Light, Charlotte           8 CARL                             39.26  
  3 Mok, Sarah                 8 CARL                             40.01  
  4 Fumberger, Tara            8 CARL                             41.01  
  5 Munns, Georgia             8 THSC                             41.79  
  6 Caine, Emily               8 CARL                             41.81  
  7 Probert, Sheridan          8 Wasc                             43.16  
  8 Hughes, Gracie             8 THSC                             45.51  
  9 McGrath, Francesca         8 CARL                             46.06  
 10 Nobes, Corinne             8 MNLY                             46.78  
 11 Pender, Annabel            8 THSC                             48.19  
 12 Cooper, Madison            8 CARL                             48.86  
 13 Copas, Francesca           8 Wasc                             50.93  
 14 Stepto, Tarni              8 Wasc                             52.87  
 15 Hagberg, Pia               8 SEAG                             54.31  
 -- Krenkels, Remi             8 SEAG                                NS  
 -- MACQUEEN, Amy              8 AVBL                                NS  
 
Event 15  Boys 9 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Stewart, Cooper            9 CARL                             34.75  
  2 Boyce, Oliver              9 CARL                             35.62  
  3 Malate, Miles              9 CARL                             37.78  
  4 Roseby, Mitchell           9 CARL                             38.28  
  5 McCauley, James            9 QCLF                             39.81  
  6 Ida, Mickey                9 CARL                             39.84  
  7 Flynn, Patrick             9 AVBL                             40.28  
  8 Abagi, Curtis              9 CARL                             41.79  
  9 Aiken, Callum              9 CARL                             42.25  
 10 Beard, Hunter              9 CARL                             43.05  
 11 Winny, Luke                9 THSC                             44.31  
 12 Key, Hunter                9 AVBL                             44.43  
 13 Voss, Zac                  9 AVBL                             45.19  
 14 Key, Morgan                9 AVBL                             47.82  
 15 Key, Jordan                9 AVBL                             49.95  
 -- Aitken, Joel               9 SEAG                                NS  
 -- Rees, Guy                  9 CARL                                NS  
 
Event 16  Girls 9 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Reodique, Jan              9 CARL                             35.11  
  2 Harvey, Aimee              9 CARL                             37.09  
  3 Mindham, Brooke            9 CARL                             38.05  
  4 Kelly, Lily                9 MJET                             39.30  
  5 Cooper, Abbey              9 CARL                             39.65  
  6 Lee, Kristy                9 SEAG                             40.98  
  7 O'Connor, Tesss            9 CARL                             41.14  
  8 Brown, Teneal              9 CARL                             41.49  
  9 Fujinami, Rei              9 CARL                             42.31  
 10 Bate, Nell                 9 CARL                             42.72  
 11 Fernandez, Anissa          9 CARL                             43.01  
 12 Watts, Nicola              9 CARL                             45.09  
 13 Harrison, Summer           9 CARL                             45.99  
 14 Little, Emily              9 CARL                             47.01  
 15 Spencer, Kate              9 AVBL                             47.48  
 16 Lakeman, Ashlee            9 CARL                             47.50  
 -- Follett, Jasmine           9 CARL                                NS  
 -- Lee, Kate                  9 CARL                                NS  
 
Event 17  Boys 10 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Field, Patrick            10 CARL                             34.22  
  2 Stratton, Evan            10 CARL                             34.37  
  3 McMillan, Josh            10 CARL                             35.50  
  4 Gleeson, Ben              10 CARL                             35.64  
  5 McMillan, Jack            10 CARL                             35.83  
  5 Sherington, Callum        10 CARL                             35.83  
  7 Clark, Lachlan            10 QCLF                             36.34  
  8 Tomkins, Ryley            10 THSC                             37.01  
  9 Nobes, Matthew            10 MNLY                             37.92  
 10 Vasovic, Aleksandar       10 CARL                             37.97  
 11 Marley, Peter             10 CARL                             38.09  
 12 Diallo, Raf               10 Wasc                             38.73  
 13 Boyce, Toby               10 CARL                             38.91  
 14 Ovenden, Tom              10 CARL                             39.27  
 15 Powers, Niall             10 THSC                             40.13  
 16 Hile, Lachlan             10 CARL                             40.21  
 17 McVean, Ben               10 QCLF                             40.66  
 18 Clifford, Matthew         10 CARL                             41.46  
 19 Doyle, Joshua             10 CARL                             46.45  
 -- Carter, Thomas            10 THSC                                DQ  
 
Event 18  Girls 10 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Parsons, Jade             10 CARL                             33.84  
  2 Auld, Jennifer            10 SEAG                             34.20  
  3 Owen, Eleanor             10 MNLY                             34.82  
  4 Duncan, Rachel            10 Wasc                             34.97  
  5 Aiken, Bronte             10 CARL                             35.03  
  6 Dennis, Emily             10 CARL                             35.44  
  7 O'Rourke, Clare           10 CARL                             35.87  
  8 Cole, Noni                10 CARL                             36.11  
  9 Pandey, Annika            10 CARL                             36.30  
 10 Liles, Gemma              10 SEAG                             36.68  
 11 McGrath, Charlotte        10 CARL                             37.55  
 12 Simpson, Rebecca          10 THSC                             38.70  
 13 Tallentire, Georgia       10 CARL                             40.44  
 14 Nicholas, Gemma           10 CARL                             41.42  
 15 Brown, Jordana            10 CARL                             43.03  
 16 Robertson, Heidi          10 CARL                             43.05  
 17 Campbell, Sally           10 CARL                             44.08  
 -- Calisa, Vaishnavi         10 CARL                                NS  
 -- Fumberger, Kate           10 CARL                                NS  
 -- Brooks, Claudia           10 CARL                                NS  
 
Event 19  Boys 11 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Hannan, Angus             11 CARL                             30.55  
  2 King, James               11 CARL                             31.43  
  3 Grenenger, Zach           11 CARL                             31.98  
  4 Langereis, Timothy        11 CARL                             32.59  
  5 Graham, Patrick           11 CARL                             32.71  
  6 Grofski, Levi             11 CARL                             33.09  
  7 Abagi, Mitchell           11 CARL                             33.63  
  8 Jack, Toby                11 Wasc                             34.93  
  9 Eglesz, Andris            11 SEAG                             35.11  
 10 Miller, Jake              11 CARL                             35.35  
 11 McInnes, Declan           11 CARL                             35.37  
 12 Andrews, Thomas           11 CARL                             35.93  
 13 Clark, William            11 QCLF                             36.54  
 14 Drake, Tiernan            11 CARL                             37.71  
 15 Vasovic, Marko            11 CARL                             38.28  
 16 Nicholls, Lachlan         11 CARL                             38.71  
 17 Beach, Nathan             11 SEAG                             40.97  
 -- Krenkels, Cooper          11 SEAG                                NS  
 -- Hayward, Nick             11 CARL                                NS  
 
Event 20  Girls 11 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Holden, Meghan            11 CARL                             32.99  
  2 Scriven, Harriet          11 CARL                             34.44  
  3 Dennis, Lauren            11 CARL                             34.49  
  4 Byrne, Taylor             11 CARL                             35.41  
  5 Spencer, Madison          11 AVBL                             35.54  
  6 Harrison, Brie            11 CARL                             35.59  
  7 Probert, Savannah         11 Wasc                             36.20  
  8 Hantzis, Kristen          11 CARL                             36.90  
  9 Stepto, Kalina            11 Wasc                             36.92  
 10 Munns, Madeline           11 THSC                             37.29  
 11 Cooper-Southam, Emma      11 CARL                             37.50  
 12 Mizoshita, Chisa          11 CARL                             37.59  
 13 Armstrong, Jodi           11 CARL                             38.04  
 14 Nye, Leah                 11 CARL                             41.37  
 -- MACQUEEN, Maddie          11 AVBL                                NS  
 -- Beard, Indy               11 CARL                                NS  
 
Event 21  Boys 12 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rees, Jayke               12 CARL                             29.76  
  2 Robertson, Nicholas       12 CARL                             29.92  
  3 Mok, James                12 CARL                             30.25  
  4 Kelly, Dylan              12 MJET                             30.94  
  5 Diallo, Karim             12 Wasc                             31.72  
  6 Blumberg, Joshua          12 Wasc                             31.73  
  7 Smith, Luke               12 CARL                             32.04  
  8 Robb, Tom                 12 CARL                             32.45  
  9 Clagnan, Steven           12 CARL                             32.80  
 10 Georgevits, Matthew       12 CARL                             33.28  
 11 Petersen, Nathan          12 CARL                             33.37  
 12 Harris, Nick              12 CARL                             33.41  
 13 Lott, James               12 CARL                             33.67  
 14 Hijikata, Kamiyu          12 CARL                             34.78  
 
Event 22  Girls 12 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 O'Rourke, Ellen           12 CARL                             29.41  
  2 Caldwell, Alicia          12 CARL                             31.60  
  3 Xu, Angela                12 CARL                             32.45  
  4 Boyce, Bella              12 CARL                             32.98  
  5 Pickering, Samantha       12 MJET                             33.01  
  6 Cooper, Nicole            12 CARL                             33.83  
  7 Clifford, Rachel          12 CARL                             34.23  
  8 Lakeman, Emma             12 CARL                             35.26  
  9 Deverell, Kirra           12 CARL                             35.68  
 10 Young, Michelle           12 CARL                             42.43  
 11 Cowan, Nicola             12 CARL                             42.47  
 -- MACQUEEN, Bonnie          12 AVBL                                NS  
 -- Goswell, Rebecca          12 THSC                                NS  
 -- Brown, Briella            12 CARL                                NS  
 -- Rasdall, Lily             12 CARL                                NS  
 -- Wiseman, Abbey            12 CARL                                NS  
 
Event 23  Boys 13 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Fernandez, Aaron          13 CARL                             29.01  
  2 Williams, Toby            13 Wasc                             29.47  
  3 Rourke, Robert            13 Wasc                             29.57  
  4 Yabsley, Damien           13 CARL                             30.09  
  5 Beard, Jonah              13 CARL                             30.95  
  6 Matsuo, Naoki             13 CARL                             31.35  
  7 Nicholls, Jamie           13 CARL                             33.41  
  8 O'Connor, Tom             13 CARL                             33.74  
 -- Sullivan, Murray          13 CARL                                NS  
 -- Sefton, Stephen           13 CARL                                NS  
 
Event 24  Girls 13 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jackson, Kate             13 CARL                             31.29  
  2 Woodward, Chelsea         13 Wasc                             32.55  
  3 McLardy, Lauren           13 CARL                             32.74  
  4 Drake, Chantelle          13 CARL                             34.00  
  5 Langereis, April          13 CARL                             34.64  
  6 Fitzgerald, Julia         13 CARL                             34.83  
  7 Cross, Rebecca            13 Wasc                             35.49  
 
Event 25  Boys 8 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Nye, Lachlan               8 CARL                           1:00.28  
  2 Newling, Andrew            8 Wasc                           1:00.72  
  3 Carter, Ben                8 THSC                           1:10.89  
 
Event 26  Girls 8 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Probert, Sheridan          8 Wasc                             54.59  
  2 Light, Charlotte           8 CARL                             54.62  
  3 Stratton, Jemima           8 MNLY                             56.24  
  4 Mok, Sarah                 8 CARL                             56.84  
  5 Caine, Emily               8 CARL                             58.09  
  6 Fumberger, Tara            8 CARL                           1:00.15  
  7 Hughes, Gracie             8 THSC                           1:00.68  
  8 McGrath, Francesca         8 CARL                           1:01.82  
  9 Cooper, Madison            8 CARL                           1:03.99  
 10 Stepto, Tarni              8 Wasc                           1:04.82  
 11 Pender, Annabel            8 THSC                           1:06.22  
 12 Hagberg, Pia               8 SEAG                           1:09.05  
 13 Nobes, Corinne             8 MNLY                           1:12.50  
 -- Copas, Francesca           8 Wasc                                DQ  
 -- Krenkels, Remi             8 SEAG                                NS  
 -- Munns, Georgia             8 THSC                                NS  
 
Event 27  Boys 9 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Stewart, Cooper            9 CARL                             51.18  
  2 Roseby, Mitchell           9 CARL                             52.50  
  3 Boyce, Oliver              9 CARL                             54.12  
  4 Malate, Miles              9 CARL                             54.16  
  5 Key, Jordan                9 AVBL                             56.79  
  6 Flynn, Patrick             9 AVBL                             59.45  
  7 Rees, Guy                  9 CARL                             59.57  
  8 Abagi, Curtis              9 CARL                             59.63  
  9 Key, Hunter                9 AVBL                             59.66  
 10 Key, Morgan                9 AVBL                           1:01.29  
 11 Ida, Mickey                9 CARL                           1:01.52  
 12 Winny, Luke                9 THSC                           1:02.69  
 13 Aiken, Callum              9 CARL                           1:03.20  
 14 Voss, Zac                  9 AVBL                           1:04.02  
 15 Beard, Hunter              9 CARL                           1:06.48  
 -- Aitken, Joel               9 SEAG                                NS  
 
Event 28  Girls 9 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kelly, Lily                9 MJET                             47.89  
  2 Reodique, Jan              9 CARL                             49.08  
  3 Deverell, Tayla            9 CARL                             49.99  
  4 Mindham, Brooke            9 CARL                             53.70  
  5 Lee, Kristy                9 SEAG                             53.88  
  6 Fujinami, Rei              9 CARL                             54.33  
  7 Harvey, Aimee              9 CARL                             54.64  
  8 Brown, Teneal              9 CARL                             56.35  
  9 Fernandez, Anissa          9 CARL                             57.35  
 10 Harrison, Summer           9 CARL                             58.24  
 11 Little, Emily              9 CARL                             58.88  
 12 Cooper, Abbey              9 CARL                           1:00.02  
 13 O'Connor, Tesss            9 CARL                           1:01.49  
 14 Lakeman, Ashlee            9 CARL                           1:04.52  
 15 Watts, Nicola              9 CARL                           1:05.44  
 -- Spencer, Kate              9 AVBL                                DQ  
 -- Follett, Jasmine           9 CARL                                NS  
 -- Bate, Nell                 9 CARL                                NS  
 
Event 29  Boys 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Clifford, Matthew         10 CARL                             47.46  
  2 Diallo, Raf               10 Wasc                             48.61  
  3 Field, Patrick            10 CARL                             48.72  
  4 Hile, Lachlan             10 CARL                             49.34  
  5 Vasovic, Aleksandar       10 CARL                             49.39  
  6 Stratton, Evan            10 CARL                             49.98  
  7 Gleeson, Ben              10 CARL                             50.44  
  8 Sherington, Callum        10 CARL                             51.68  
  9 Powers, Niall             10 THSC                             51.96  
 10 McMillan, Jack            10 CARL                             53.09  
 11 McMillan, Josh            10 CARL                             53.20  
 12 Carter, Thomas            10 THSC                             54.14  
 13 McVean, Ben               10 QCLF                             54.30  
 14 Ovenden, Tom              10 CARL                             55.99  
 15 Marley, Peter             10 CARL                             56.84  
 16 Nobes, Matthew            10 MNLY                             57.28  
 17 Clark, Lachlan            10 QCLF                             57.54  
 18 Boyce, Toby               10 CARL                             57.56  
 19 Doyle, Joshua             10 CARL                           1:02.86  
 
Event 30  Girls 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Duncan, Rachel            10 Wasc                             44.54  
  2 Pandey, Annika            10 CARL                             45.31  
  3 Owen, Eleanor             10 MNLY                             47.05  
  4 Cole, Noni                10 CARL                             48.91  
  5 O'Rourke, Clare           10 CARL                             49.06  
  6 Dennis, Emily             10 CARL                             49.31  
  7 Auld, Jennifer            10 SEAG                             49.57  
  8 McGrath, Charlotte        10 CARL                             50.41  
  9 Aiken, Bronte             10 CARL                             53.23  
 10 Tallentire, Georgia       10 CARL                             54.62  
 11 Brown, Jordana            10 CARL                             55.66  
 12 Simpson, Rebecca          10 THSC                             57.48  
 13 Robertson, Heidi          10 CARL                             58.78  
 14 Nicholas, Gemma           10 CARL                           1:00.21  
 15 Campbell, Sally           10 CARL                           1:01.22  
 -- Calisa, Vaishnavi         10 CARL                                NS  
 -- Fumberger, Kate           10 CARL                                NS  
 -- Brooks, Claudia           10 CARL                                NS  
 
Event 31  Boys 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Hannan, Angus             11 CARL                             43.97  
  2 Langereis, Timothy        11 CARL                             44.09  
  3 Eglesz, Andris            11 SEAG                             44.56  
  4 Grenenger, Zach           11 CARL                             44.92  
  5 Jack, Toby                11 Wasc                             45.78  
  6 Andrews, Thomas           11 CARL                             47.80  
  7 Abagi, Mitchell           11 CARL                             47.87  
  7 Grofski, Levi             11 CARL                             47.87  
  9 Clark, William            11 QCLF                             48.80  
 10 Miller, Jake              11 CARL                             50.25  
 11 Drake, Tiernan            11 CARL                             51.19  
 12 Vasovic, Marko            11 CARL                             52.58  
 13 McInnes, Declan           11 CARL                             54.47  
 14 Beach, Nathan             11 SEAG                             58.44  
 -- Krenkels, Cooper          11 SEAG                                NS  
 -- Hayward, Nick             11 CARL                                NS  
 
Event 32  Girls 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Matsuo, Ami               11 CARL                             41.42  
  2 Byrne, Taylor             11 CARL                             46.95  
  3 Harrison, Brie            11 CARL                             47.69  
  4 Dennis, Lauren            11 CARL                             47.87  
  5 Scriven, Harriet          11 CARL                             48.12  
  6 Probert, Savannah         11 Wasc                             48.50  
  7 Mizoshita, Chisa          11 CARL                             48.52  
  8 Stepto, Kalina            11 Wasc                             48.88  
  9 Spencer, Madison          11 AVBL                             49.26  
 10 Cooper-Southam, Emma      11 CARL                             49.89  
 11 Hantzis, Kristen          11 CARL                             50.54  
 12 Munns, Madeline           11 THSC                             54.16  
 13 Armstrong, Jodi           11 CARL                             54.96  
 14 Nye, Leah                 11 CARL                           1:01.00  
 -- Beard, Indy               11 CARL                                NS  
 -- MACQUEEN, Maddie          11 AVBL                                NS  
 
Event 33  Boys 12 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Diallo, Karim             12 Wasc                             40.24  
  2 Kelly, Dylan              12 MJET                             41.34  
  3 Mok, James                12 CARL                             41.45  
  4 Petersen, Nathan          12 CARL                             42.28  
  5 Blumberg, Joshua          12 Wasc                             43.87  
  6 Harris, Nick              12 CARL                             44.90  
  7 Robertson, Nicholas       12 CARL                             45.52  
  8 Lott, James               12 CARL                             46.84  
  9 Hijikata, Kamiyu          12 CARL                             47.25  
 10 Clagnan, Steven           12 CARL                             47.52  
 11 Smith, Luke               12 CARL                             47.73  
 12 Robb, Tom                 12 CARL                             48.93  
 13 Georgevits, Matthew       12 CARL                             51.13  
 
Event 34  Girls 12 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cooper, Nicole            12 CARL                             38.63  
  2 O'Rourke, Ellen           12 CARL                             39.72  
  3 Xu, Angela                12 CARL                             42.28  
