Logo

Warringah Amateur

Swimming Association Inc.

Buttons [an error occurred while processing this directive]

 

WARRINGAH AMATEUR SWIMMING ASSOCIATION

SPEEDO SPRINT SERIES

Saturday 6th February 2010

Warringah Aquatic Centre

*** NOTE UPDATED Event Numbers above 33 ***

4.30 p.m. Warm Up 5.00 p.m. Start

Boys Girls      
1 2 8yrs 50m Breaststroke  
3 4 9yrs 50m Breaststroke  
5 6 10yrs 50m Breaststroke  
7 8 11yrs 50m Breaststroke  
9 10 12yrs 50m Breaststroke  
11 12 13yrs 50m Breaststroke  
13 14 8yrs 50m Backstroke  
15 16 9yrs 50m Backstroke  
17 18 10yrs 50m Backstroke  
19 20 11yrs 50m Backstroke  
21 22 12yrs 50m Backstroke  
23 24 13yrs 50m Backstroke  
33 34 8yrs 50m Butterfly  
35 36 9yrs 50m Butterfly  
37 38 10yrs 50m Butterfly  
39 40 11yrs 50m Butterfly  
41 42 12yrs 50m Butterfly  
43 44 13yrs 50m Butterfly  
45 46 8yrs 50m Freestroke  
47 48 9yrs 50m Freestroke  
49 50 10yrs 50m Freestroke  
51 52 11yrs 50m Freestroke  
53 54 12yrs 50m Freestroke  
55 56 13yrs 50m Freestroke  
  • Age as at Date of the Meet
  • Entries $5.00 per individual event
  • Entries will not be accepted without a SNSW Registration Number and an Entry Time
  • Entries (with Summary Sheet attached) close: 8 p.m. Monday 25/01/2010 with the Race Secretary at 10 Kangaroo Rd, Collaroy Plateau, 2097.
  • NO LATE ENTRIES WILL BE ACCEPTED
Home About Us History Committee Events & Results Records Development Links Contact Us