PENINSULA CHALLENGE 1
MEET RESULTS
Download Entry Form
Saturday 25 November 2017
Warringah Aquatic Centre
Entries close 17 November 2016
Warm Up: 4:30 pm
Start: 5.00 pm
Programme
| M | F | Age | Length | Stroke | Notes |
| 1 | 2 | 8-10 | 100m | IM | QT: 2:00.00 (M&F) |
| 3 | 4 | 11-14 | 100m | IM | QT: 1:35.00 (M&F) |
| 5 | 6 | 15/O | 100m | IM | QT: 1:30.00 (M&F) |
| 7 | 8 | 6/U-7 | 25m | FREE | |
| 9 | 10 | 8-10 | 50m | FREE | |
| 11 | 12 | 11-14 | 50m | FREE | |
| 13 | 14 | 15/O | 50m | FREE | |
| 15 | 16 | 6/U-7 | 25m | BACK | |
| 17 | 18 | 8-10 | 50m | BACK | |
| 19 | 20 | 11-14 | 50m | BACK | |
| 21 | 22 | 15/O | 50m | BACK | |
| 23 | 8/U | 4x25m | FREE RELAY | ||
| 24 | 10/U | 4x50m | FREE RELAY | ||
| 25 | 26 | 12-14 | 50m | BUTTERFLY | |
| 27 | 28 | 10-11 | 50m | BUTTERFLY | |
| 29 | 30 | 7-9 | 25m | BUTTERFLY | |
| 31 | 32 | 15/O | 50m | BUTTERFLY | |
| 33 | 34 | 12-14 | 50m | BREAST | |
| 35 | 36 | 10-11 | 50m | BREAST | |
| 37 | 38 | 7-9 | 25m | BREAST | |
| 39 | 40 | 15/O | 50m | BREAST | |
| 41 | 12/U | 4x50m | FREE RELAY | ||
| 42 | 14/U | 4x50m | FREE RELAY | ||
| 43 | OPEN | 4x50m | FREE RELAY |
Meet Specific Conditions
- Age as at date of meet
- Relay forms are to be collected from the Recording Desk, completed and returned to the Recording Desk before the conclusion of Event 10. Teams which do not submit a relay form will not be permitted to swim.
- Qualifying time: Swimmers must have recorded a better time or equal to the qualifying time set
- Contact your club race secretary to enter the carnival
- Entry is $4 per individual event and $8 per relay
- Entries close 17 November 2017
See General Conditions for WASA general meet conditions.
Warringah Aquatic Centre Carnival Entry Fee
All competitors ($2.70) and spectators ($3.80) have to pay a pool entry fee to enter the Warringah Aquatic Centre. This is a fee endorsed by Warringah Council and the money is retained by Warringah Aquatic Centre. This will be collected by WAC staff.
