Warringah Aquatic Centre - Site License        15/03/2020 - 5:28 PM
              WASA Peninsula Challenge 2 - 14/03/2020               
 
 Event 18  Girls 8 Year Olds 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Indiana Mcpherson       8 BW                  51.15      48.25  
  2 Mackenzie Pedersen      8 TH                  48.62      49.82  
  3 Daisy Keys              8 TH                  49.22      50.12  
  4 Ruby Squire             8 WRAQ                59.00      59.08  
  5 Mia Tabisz              8 TH                1:07.17    1:00.99  
  6 Sarah Kranes            8 MLDY              1:02.81    1:04.90  
  7 Lily Sain               8 TH                1:05.00    1:06.21  
  8 Billie White            8 TH                1:07.95    1:12.23  
  9 Sarah Learmouth         8 NBSC              1:27.00    1:39.06  
 10 Claire Learmouth        8 NBSC              1:28.40    1:42.58  
 
 Event 18  Girls 9 Year Olds 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Camilla Squire          9 WRAQ                44.00      46.14  
  2 Emma Creagh             9 WRAQ                54.14      48.43  
  3 Kalani Ribeiro          9 FREW                49.59      49.60  
  4 Eliza Williams          9 NBSC                53.00      50.43  
  5 Chloe Hankin            9 MLDY                56.16      53.11  
  6 Roxy Maben              9 TH                  53.00      54.28  
  7 Olivia Wilson           9 BW                  54.44      56.23  
  8 Milla Geercke           9 NBSC                55.00      56.53  
  9 Taylor Wilmot           9 TH                1:03.00      57.71  
 10 Rosalita Crawford       9 AVBL                57.00      58.17  
 
 Event 18  Girls 10 Year Olds 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Jaslyn Plummer         10 FREW                36.64      34.01  
  2 Sophia Paz             10 TH                  42.00      42.36  
  3 Chloe Gaudry           10 MLDY                43.52      43.85  
  4 Makayla Pedersen       10 TH                  42.70      43.87  
  5 Bianca Lee             10 AVBL                51.00      47.75  
  6 Lucy Kemp              10 FREW                57.00      50.31  
  7 Sophia Maurer          10 NBSC                51.41      51.52  
  8 Caylie Bray            10 TH                  52.26      54.08  
  9 Esther Jacobs          10 BW                  53.30      55.13  
 10 Grace Tabisz           10 TH                  59.16      57.84  
 -- Heidi Harvey           10 NBSC                57.78         NS  
 -- Zoe Cheng              10 TH                  49.00         NS  
 -- Hayley Ludgate         10 NBSC                51.45         NS