Our Office-Bearers for the 2023/24 Season are:
Position | Member | Club/Affiliation |
---|---|---|
Patrons | Morna Hill Lynette Foley |
Life Member Life Member |
President | Lois Clarke OAM | Northern Beaches |
Vice President | Andrew Ward | Collaroy |
Secretary | Toby Williams | Warringah Aquatic |
Assistant Secretary | Rowena Clarke | Northern Beaches |
Treasurer | Richard Vander Reyden | Avalon Bilgola |
Assistant Treasurer | Sarah Burns | Terrey Hills |
Registrar | Richard Vander Reyden | Avalon Bilgola |
Race Secretary | Toby Williams | Warringah Aquatic |
Publicity Officer | Shaneel Mudaliar | Terrey Hills |
Development Officer | Rowena Clarke | Northern Beaches |
Property Officer | Lois Clarke OAM | Northern Beaches |
Public Officer | Richard Vander Reyden | Avalon Bilgola |
Our 2023/24 Sub-Committee members are:
Committee | Members | Club/Affiliation |
---|---|---|
Development | Rowena Clarke | Development Officer |
Lois Clarke OAM | President | |
WASA Club Coaches | Various | |
Finance and Membership | Richard Vander Reyden | Treasurer |
Lois Clarke OAM | President | |
Sarah Burns Ryan Swerdlow |
Terrey Hills Queenscliff |
|
Race and Carnival | Toby Williams | Race Secretary |
Lois Clarke OAM | President | |
Richard Vander Reyden | Registrar | |
Sarah Burns Rowena Clarke Fiona Davidson David Lorimer Matthew Paterson |
Terrey Hills Northern Beaches Freshwater Collaroy Manly |
|
Selection | Toby Williams | Race Secretary |
Lois Clarke OAM | President | |
Richard Vander Reyden | Registrar | |
David Lorimer Iresha Lehane |
Collaroy Freshwater |