Our Office-Bearers for the 2022/23 Season are:
Position | Member | Club/Affiliation |
---|---|---|
Patrons | Joan Somerville OAM Morna Hill Lynette Foley |
Life Member Life Member Life Member |
President | Lois Clarke OAM | Northern Beaches |
Vice President | Vacant | |
Secretary | Toby Williams | Warringah Aquatic |
Assistant Secretary | Vacant | |
Treasurer | Richard Vander Reyden | Avalon Bilgola |
Assistant Treasurer | Vacant | |
Registrar | Richard Vander Reyden | Avalon Bilgola |
Race Secretary | Toby Williams | Warringah Aquatic |
Publicity Officer | Sharri Boucher | Narrabeen Lakes |
Development Officer | Rowena Clarke | Northern Beaches |
Property Officer | Lois Clarke OAM | Northern Beaches |
Public Officer | Richard Vander Reyden | Avalon Bilgola |
Our 2022/23 Sub-Committee members are:
Committee | Members | Club/Affiliation |
---|---|---|
Development | Rowena Clarke | Development Officer |
Lois Clarke OAM | President | |
WASA Club Coaches | Various | |
Finance and Membership | Richard Vander Reyden | Treasurer |
Lois Clarke OAM | President | |
Ryan Swerdlow Andrew Ward |
Queencliffe Collaroy |
|
Race and Carnival | Toby Williams | Race Secretary |
Lois Clarke OAM | President | |
Richard Vander Reyden | Registrar | |
Sarah Burns Rowena Clarke Matthew Paterson |
Terrey Hills Northern Beaches Manly |
|
Selection | Toby Williams | Race Secretary |
Lois Clarke OAM | President | |
Richard Vander Reyden | Registrar | |
Iresha Lehane | Freshwater |