
Life Members
1971/72 | Stuart Somerville, OAM | * |
1972/73 | Mrs Maude Miller | * |
1973/74 | Mrs Isa Wye, MBE, OAM | * |
1973/74 | Miss Ann Hatton, MBE | * |
1974/75 | Don Roberts | * |
1975/76 | Jamie Jenkins | * |
1978/79 | Mrs Marj Smith, OAM | * |
1978/79 | Ray O’Brien | |
1981/82 | Howard Hanson | * |
1984/85 | John Cahalan | * |
1984/85 | Mrs Margaret Bardwell | * |
1984/85 | Roy Longley | * |
1984/85 | Mrs Sunny Bidner | |
1986/87 | Mrs Jenny Oates | * |
1986/87 | Mrs Joan Somerville, OAM | |
1990/91 | Richard Gallie | * |
1990/91 | Mrs Ann Gallie | |
1991/92 | Mrs Vickie Hyland | |
1991/92 | Max Purvis | |
1994/95 | Mrs Judy Tier | |
1994/95 | Mrs Beryl Auld | * |
1996/97 | Mrs Betty Swinbourne | * |
1990/00 | Ian Dodd | |
2003/04 | Mrs Lois Clarke, OAM | |
2003/04 | Mrs Sue Perry | |
2006/07 | Miss Ann Manley | * |
2008/09 | Colin Casey | * |
2008/09 | Mrs Morna Hill | |
2010/11 | Richard Vander Reyden | |
2011/12 | John Rourke | |
2015/16 | Mrs Lynette Foley | |
2021/22 | Toby Williams |
Dick Gallie Memorial Scholarship
Year | Name | Club |
2022 | Conor Ward | Collaroy |
2021 | Jaslyn Plummer | Freshwater |
2020 | Tahli Elliott | Avalon Bilgola |
2019 | Eli Mork | Northern Beaches |
2018 | Krystal Elliott | Avalon Bilgola |
2017 | Alexander Smith | Warringah Aquatic |
2016 | Tyler Bailey | Avalon Bilgola |
2015 | Bianca Raffin | Avalon Bilgola |
2014 | Thomas Kerr | Avalon Bilgola |
2013 | Sienna Hearn | Manly |
2012 | Renee Hough | Warringah Aquatic |
2011 | James Thomson | Freshwater |
2010 | Andrew Newling | Warringah Aquatic |
2009 | Lachlan Vella | Warringah Aquatic |
2022 WASA Training Scholarships
Krystal Elliott | Avalon Bilgola |
Tahli Elliott | Avalon Bilgola |
Emmy Hill | Collaroy |
Annika Huisman | Terrey Hills |
Ethan Leong | Terrey Hills |
Harry Thornthwaite | Narrabeen Lakes |
2022 NS Swim School Training Scholarships
Hudson McLaren | Manly |
Campbell Ward | Collaroy |
2022 Northern Beaches Council Entry Passes to WAC
Esha Mudaliar | Terrey Hills |
Siddh Mudaliar | Terrey Hills |
Caitlin Potter | Curl Curl |
Emma Scholtens | Warringah Aquatic |
Thomas Scholtens | Warringah Aquatic |
Jenny Oates Memorial Championship Meet
2022 Age and Open Champions
Open Mens Champion: Jonathan England (WRAQ)
Open Womens Champion: Emily Symonds (TH)
Age | Male | Female |
6&U | Hudson Miles (F) | Lola Keys (TH) |
7 yrs | Alexander Medcalf (TH) | Amelie Berg (NB) |
8 yrs | Nate Shepherd (TH) | Bianca Schutt (F) |
9 yrs | Hudson McLaren (M) | Emmy Hill (C) (TH) |
10 yrs | Leo Stanford (TH) | Daisy Keys (TH) |
11 yrs | Hudson Hegarty (AB) | Juliette Liell (N) |
12 yrs | Connor Ward (C) | Jaslyn Plummer (F)) |
13 yrs | Riley Love (C) | Grace Kirby (WRAQ) |
14 yrs | Krystal Elliott (AB) | |
15-29 | Jonathan England(WRAQ) | Amelia Thornthwaite (M) |
30&O | Miro Menyhart (C) | Jane Marsters (ML) |
2021/22 Season Perpetual Trophy Winners
Warringah Trophy (combined points from all WASA meets): Terrey Hills
Jenny Oates Memorial Trophy: Terrey Hills
Isa Wye Memorial Trophy (Handicap Carnival points score): Avalon Bilgola
Curly Meakin Trophy (Peninsula Challenge point score): Terrey Hills