The results for the 4 meets WASA held during the 2014/2015 season can be found here.
WASA Carnvial Results for 2014/2105 Season
| DATE | MEET | PROGRAM | ENTRIES | RESULTS |
| 29/11/14 | 14 & Under Peninsula Challenge | Available | Available | Available |
| 24/1/15 | Handicap Meet | Available | Available | Available |
| 21/2/15 | Jenny Oates Championship Meet | Available | Available | Available |
| 14/3/15 | 14 & Under Peninsula Challenge | Available | Available | Available |
You can now search for your results for meets from 2012 onwards. Our results portal is results.warringahswimming.asn.au
Jenny Oates Memorial Champions 2015
Open Men’s Champion: Josh Smith (Warrringah Aquatic)
Open Women’s Champion: Keely Allsop (Ignite)
| Age | Male | Female |
| 6&U | Jett Semmends (Manly) | Tahlia McFadzean (Terrey Hills) |
| 7yr | Dom Gerace (Warringah Aquatic) | Jaya Lilienthal (Manly) |
| 8yr | Joshua Kerr (Avalon Bilgola) | Taya Floyd (Freshwater) |
| 9yr | Kai Lilienthal (Manly) | Talia Allsop (Ignite) Taylor Bradac (Avalon Bilgola) |
| 10yr | Max Oldham (Terrey Hills) | Layla Paterson (Ignite) |
| 11yr | Thomas Kerr (Avalon Bilgola) | Taylor Heiniger (Collaroy) |
| 11yr | Thomas Kerr (Avalon Bilgola) | Taylor Heiniger (Collaroy) |
| 12yr | Charlie Pearse (Terrey Hills) | Lexi Harrison (Avalon Bilgola) |
| 13yr | Zac Floyd (Freshwater) | Chloe Heiniger (Collaroy) |
| 14yr | Conor Morton (Manly Ladies) | Tiffany Tomaz (Terrey Hills) |
| 15-29 | Jacob Lin (Warringah Aquatic) | Jordon Hunt (Terrey Hills) |
| 30+ | David Kerr (Avalon Bilgola) Matthew Paterson (Manly) |
Jodie Bennett (Manly Ladies) |
Warringah Trophy (combined points from all WASA meets): Terrey Hills
Jenny Oates Memorial Trophy: Terrey Hills
Isa Wye Memorial Trophy (Handicap Carnival points score): Collaroy
Curly Meakin Trophy (Peninsula Challenge point score): Terrey Hills






